1.3576E-9	Ccush	
1.9222E4	Rcush	
1.7374E-9	Cskin	
2.9653E4	Rskin	
5.9947E1	Lleak	
9.8664E4	Rleak	
2.0000E0	Lcup	
4.1443E-7	Ccup	
1.5533E4	Rmat	
3.5482E-1	Lmat	
2.0400E-9	Cmat	
7.2900E5	Rmat2	
9.0783E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
18	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-31.00	0	
0.250	-37.00	0	
0.500	-40.00	0	
1.000	-38.00	0	
2.000	-34.00	0	
4.000	-46.00	0	
8.000	-50.00	0	
